Description
Icom IC-V86
Handy Talky Icom IC-V86 adalah HT terbaru dari Icom Jepang mengkombinasikan kekuatan 7 Watt ketahanan IP67
Keunggulan
Output Power 7 Watt
HT Icom IC-V86, hadir dengan kekuatan output 7W
Speaker-Mikrofon Opsional dengan 1500mW:
Dengan HM-222HLWP, Handy Talky Icom IC-V86 juga menyediakan audio 1500mW
Waterproof IP67
Handy Talky Icom IC-V86 dirancang dengan tahan debu dan tahan air (IP67), standar MIL-STD 810G.
Baterai Tahan 19 Jam
HT Icom IC-V86 dilengkapi dengan baterai berkapasitas tinggi bertahan sampai 19 Jam
Pengaturan dan Pemrograman Icom IC-V86
Pemograman melalui Keypad dan PC
Konektor BNC
Konektor BNC yang kuat, Handy Talky Icom IC-V86
Made in Japan
HT ini dibuat di Jepang
Fitur Tambahan Icom IC-V86
- Volume audio, mode VFO
- Charger baterai BC-240
- Fungsi VOX
- 200 saluran memori
Spesifikasi Icom IC-V86
| GENERAL | |
|---|---|
| Frequency coverage (Guaranteed) TX: RX: | 144–148 MHz 136–174 MHz |
| Number of channels | 207 channels (200 memory channels, 1 call channel and 6 scan edges) |
| Type of emissions | F2D, F3E (FM, FM-N) |
| Power supply requirement | 7.5V DC |
| Frequency stability | ±2.5 ppm (–20 ˚C to +60 ˚C, –4 °F to +140 °F) |
| Current drain TX (EX Hi/Hi/Mid/Low) RX (Max. audio) | 1.6/1.4/1.0/0.5 A typical 450 mA typ. (INT SP), 200 mA typ. (EXT SP) |
| Antenna impedance | 50Ω |
| Operating temperature range | -20°C to 60°C; –4°F to +140°F |
| Dimensions (W×H×D) (Projections not included) | 58.6 × 112 × 30.5 mm, 2.3 × 4.4 × 1.2 in (with BP-298) |
| Weight (Approximate) | 300 g, 10.6 oz (with BP-298, FA-B57V) |
| Transmitter | |
| Output power | *7.0/5.5/2.5/0.5 W (EX Hi/Hi/Mid/Low) |
| Max. frequency deviation | ± 5.0kHz/±2.5kHz (Wide/Narrow) |
| Spurious emissions | Less than –60 dB |
| Ext. microphone connector | 3-conductor 2.5 (d) mm (1⁄10″)⁄2.2 kΩ |
| Receiver | |
| Sensitivity | –124 dBm typical |
| Squelch sensitivity | –126 dBm typical |
| Selectivity (Wide / Narrow) | 75 dB typical / 70 dB typ. |
| Intermodulation | 65 dB typical |
| Ext. speaker connector | 3-conductor 3.5 (d) mm (1⁄8″)/ 8Ω |
| Audio output power Internal SP (w/8Ω load) External SP (w/8Ω load) | 1500 mW typical 550 mW typical |
*7w output from 144 – 160 MHz.
5.5w 136 – 144 MHz / 160 – 174 MHz
All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
| Standard | MIL 810G | |
| Method | Proc. | |
| Low Pressure | 500.5 | I, II |
| High Temp. | 501.5 | I, II |
| Low Temp. | 502.5 | I, II |
| Temp. Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |



Reviews
There are no reviews yet.